Skip to main content
Current Status
Service |
US |
UK |
EU |
Canada |
Database Services |
|
|
|
|
Host Server |
|
|
|
|
Application UI Server |
|
|
|
|
Login |
|
|
|
|
Storage |
|
|
|
|
Voice |
|
|
|
|
Email |
|
|
|
|
Chat |
|
|
|
|
SMS |
|
|
|
|
Platform Availability
| Year | Month | US | UK | EU | Canada |
|---|
| 2026 | July | 99.99% | 100.00% | 100.00% | 100.00% |
|---|
| 2026 | June | 99.99% | 100.00% | 100.00% | 100.00% |
|---|
| 2026 | May | 99.99% | 100.00% | 100.00% | 99.99% |
|---|
| 2026 | April | 99.99% | 100.00% | 100.00% | 100.00% |
|---|
| 2026 | March | 99.99% | 100.00% | 99.97% | 100.00% |
|---|
| 2026 | February | 99.99% | 99.99% | 99.99% | 99.99% |
|---|
| 2026 | January | 99.99% | 100.00% | 100.00% | 100.00% |
|---|
| 2025 | December | 99.99% | 99.99% | 99.99% | 99.99% |
|---|
| 2025 | November | 100.00% | 100.00% | 100.00% | 100.00% |
|---|
| 2025 | October | 100.00% | 100.00% | 100.00% | 99.99% |
|---|
| 2025 | September | 99.99% | 100.00% | 99.99% | 100.00% |
|---|
| 2025 | August | 100.00% | 99.99% | 100.00% | 100.00% |
|---|
| 2025 | July | 99.99% | 100.00% | 100.00% | 100.00% |
|---|
| 2025 | June | 99.99% | 100.00% | 100.00% | 100.00% |
|---|
| 2025 | May | 100.00% | 100.00% | 100.00% | 100.00% |
|---|
| 2025 | April | 100.00% | 99.98% | 100.00% | 100.00% |
|---|
| 2025 | March | 100.00% | 100.00% | 100.00% | 100.00% |
|---|
| 2025 | February | 100.00% | 100.00% | 99.99% | 100.00% |
|---|
August 2026
| Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|